In the ever-evolving world of smartphones, two major contenders, the Honor 50 and the Motorola Edge 30, stand out with their impressive specifications and features. Let’s do a detailed comparison to identify their strengths and differences.
Display
The Honor 50 comes with a large 6.6-inch OLED display with a resolution of 2340 x 1080 pixels and a smooth 120Hz refresh rate. On the other hand, the Motorola Edge 30 features a slightly smaller 6.5-inch AMOLED display with a higher 144Hz refresh rate, providing an immersive viewing experience with a resolution of 2400 x 1080 pixels..
Hardware
Both devices are powered by the Qualcomm Snapdragon 778G chipset, ensuring snappy performance and efficient multitasking. However, the Motorola Edge 30 comes with the Snapdragon 778G+ variant, potentially offering a slight edge in processing power.
Camera
In the camera department, the Honor 50 features a versatile quad-camera setup, including a 108MP main sensor, an 8MP ultra-wide lens, and two 2MP sensors for macro shots and depth information.
Meanwhile, the Motorola Edge 30 has a triple-camera configuration that comprises a 50MP main sensor, an 8MP ultra-wide lens, and a 2MP depth sensor.
Battery
When it comes to battery capacity, the Honor 50 packs a 4300mAh battery, while the Motorola Edge 30 houses a slightly smaller 4020mAh battery. Both devices support fast charging technology, with the Honor 50 boasting a faster 66W wired charging speed compared to the Edge 30’s 33W.
Design
In terms of design, the Honor 50 showcases a sleek profile with dimensions measuring 6.30 x 2.91 x 0.30 inches and a weight of 6.17 ounces. On the other hand, the Motorola Edge 30 sports a slimmer build, measuring 6.28 x 2.92 x 0.27 inches and weighing 5.47 ounces. Both devices feature premium materials such as glass backs and metal frames, exuding elegance and durability.
Connectivity & Features
Both the Honor 50 and Motorola Edge 30 offer comprehensive connectivity options, including 5G support, NFC, Wi-Fi 6, and Bluetooth 5.2. Additionally, they come with a range of sensors, such as an accelerometer, gyroscope, and compass, ensuring enhanced user experience and functionality.
Operating System
While the Honor 50 runs on Android 11 out of the box, the Motorola Edge 30 ships with the latest Android 12 version, offering the latest features and optimizations.
Detailed Comparison Table (Honor 50 vs Motorola Edge 30)
Aspect | Honor 50 | Motorola Edge 30 |
DISPLAY | ||
Size | 6.6 inches | 6.5 inches |
Resolution | 2340 x 1080 pixels | 2400 x 1080 pixels |
Ratio | 19.5:9 | 20:9 |
PPI | 392 | 405 |
Technology | OLED | AMOLED |
Refresh rate | 120Hz | 144Hz |
Screen-to-body | 89.59% | 86.22% |
Features | Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor |
Hardware | ||
System chip | Qualcomm Snapdragon 778G SM7325 (6 nm) | Qualcomm Snapdragon 778G+ SM7325-AE (6 nm) |
Processor | Octa-core, 2400 MHz, Kryo 670, 64-bit | Octa-core, 1x 2.5GHz Cortex-A78 + 3x 2.4GHz Cortex-A78 + 4x 1.8GHz Cortex-A55 |
GPU | Adreno 642L | Adreno 642L |
RAM | 8GB | 8GB |
Internal storage | 128GB, not expandable | 128GB, not expandable |
Device type | Smartphone | Smartphone |
OS | Android (11) | Android (12) |
Battery | ||
Capacity | 4300 mAh | 4020 mAh |
Type | Not user replaceable | Not user replaceable |
Charging | Fast charging | Fast charging |
Max charge speed | Wired: 66.0W | Wired: 33.0W |
Camera | ||
Rear | Quad camera | Triple camera |
Main camera | 108 MP (PDAF) | 50 MP (OIS, PDAF) |
Second camera | 8 MP (Ultra-wide) | 50 MP (Ultra-wide) |
Third camera | 2 MP (Macro) | 2 MP (Depth information) |
Flash | LED | |
Video recording | 3840×2160 (4K UHD) (30 fps), 1920×1080 (Full HD) (60 fps) | Yes |
Features | Time-lapse video, Object tracking, EIS | |
Front | 32 MP | 32 MP |
Video capture | 1920×1080 (Full HD) | |
Design | ||
Dimensions | 6.30 x 2.91 x 0.30 inches (160 x 73.8 x 7.7 mm) | 6.28 x 2.92 x 0.27 inches (159.4 x 74.2 x 6.8 mm) |
Weight | 6.17 oz (175.0 g) | 5.47 oz (155.0 g) |
Materials | Back: Glass; Frame: Metal | |
Resistance | Yes; IP52 | |
Biometrics | 2D Face unlock, In-screen fingerprint | Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | Frost Crystal, Amber Red, Emerald Green, Midnight Black | |
Connectivity & Features | ||
Bluetooth | 5.2 | 5.2 |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 2.0 | Type-C (reversible), USB 2.0 |
Features | Charging, OTG | Charging |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
Other | NFC | NFC |
Regulatory Approval | ||
FCC approval | Date approved: Sep 09, 2021 | Date Approved: Apr 27, 2022 |
FCC ID value | 2AYGCNTH-NX9 | |
Measured SAR | Head: 1.08 W/kg; Body: 0.38 W/kg; Simultaneous Transmission: 1.09 W/kg; Wireless Router: 0.49 W/kg | |
Availability | Officially announced: Jun 16, 2021 | Officially announced: Apr 27, 2022 |
Conclusion
To sum it up, both the Honor 50 and Motorola Edge 30 are great options for people who want a phone with robust performance, advanced camera features, and captivating displays.
The Honor 50 stands out for its battery capacity and fast charging, while the Motorola Edge 30 boasts a display with a higher refresh rate and potentially better processing power. Ultimately, the decision between these two phones will depend on individual preferences and priorities.